General
Nutrition
Nutrition & Ingredients
Per 100g | Per 45g Bar | |
---|---|---|
Energy | 2244kJ (542kcal) | 1010kJ (244kcal) |
Fat | 41.6g | 18.7g |
Saturates | 14.3g | 6.5g |
Carbohydrate | 25.7g | 11.5g |
Sugars | 22.6g | 10.2g |
Fibre | 10.6g | 4.7g |
Protein | 11.5g | 5.2g |
Salt | 0.04g | 0.02g |
Omega 3 | 2.1g (133%) | 1.0g (60%) |
Magnesium (mg) | 140 (37.5%) | 63 (17%) |
Copper (mg) | 0.56 (56%) | 0.25 (25%) |
Berry and Nut Box
£27.04 £24.00
Berry and nut bars are high in omega 3s which have been linked to help mood, memory and overall brain development whilst reducing inflammation which supports joint health and promotes good cholesterol levels.
-
Gluten Free
-
Natural Ingredients
-
High In Fibre